Decred (DCR)
Best Decred (DCR) mining profitability calculator based on Blake (14r) algorithm with difficulty, hash rate and power consumption.
Algorithm | Blake (14r) |
---|---|
Mining Block Time | 4m 25s |
Last block | 794,360 |
Block Reward | 0.862872 |
Difficulty (24 hours) | 3,356M |
Difficulty (3 days) | 3,578M |
Difficulty (7 days) | 3,599M |
Network Hashrate | 57.57 Ph/s |
Exchange rate (24 hours) | 0.00016675 (Gate.io) |
Exchange rate (3 days) | 0.00016310 (Gate.io) |
Exchange rate (7 days) | 0.00016610 (Gate.io) |
Daily volume | 0.00 BTC |
Market capitalization | $195,224,139 |
Creation of 1 BTC | 328,558.79 Days |
Decred (DCR) Mining Profit Calculator
Calculate estimated revenues, costs and profits from mining Decred (DCR).
Estimated Profits
Per | Estimated reward | Revenue, BTC | Revenue, $ | Cost, $ | Profit, $ |
---|---|---|---|---|---|
Hour | 0.000755 | 0 | 0.01 | 0.03 | -0.02 |
Day | 0.018118 | 3.0E-6 | 0.23 | 0.79 | -0.56 |
Week | 0.126825 | 2.1E-5 | 1.6 | 5.54 | -3.94 |
Month | 0.5073 | 8.5E-5 | 6.41 | 22.18 | -15.77 |
Best Decred (DCR) Mining Hardware
We have analyzed the best GPUs and ASICs for Decred (DCR) mining. Our calculations will help you choose the most profitable hardware.
List of ASIC Miners
Name | Profit per day, $ |
---|---|
StrongU STU-U1++ | -1.97 |
Bitmain Antminer DR5 (35Th) | -2.09 |
MicroBT Whatsminer D1 | -2.48 |
StrongU STU-U1 | -3.14 |
StrongU STU-U1+ | -3.63 |